Size Guide
Soft Power Collection
The pieces are designed with a comfortable, slightly relaxed fit in mind.
If you prefer a more oversized look, we recommend sizing up.
For a more standard fit, choose your usual size.
If you are between sizes, the smaller size will give a more tailored silhouette, while the larger size offers a more relaxed feel.
If you need help choosing your size, you are always welcome to contact us, we’re happy to assist you.
The Suit (Tailored Collection)
Sizing & Fit
The suit is designed with a comfortable, flattering fit and a subtle stretch.
For a more defined and sharp tailored look, we recommend choosing your usual size or even sizing down.
If you prefer a looser, more effortless oversized feel, you can size up.
All measurements are in cm. Measurements are garment measurements.
Blazer / Jacket
| Size | Bust | Waist | Hem/Hips | Shoulder | Length | Sleeve |
| XS | 99 | 92 | 108 | 40,6 | 65,6 | 64 |
| S | 104 | 97 | 113 | 41,8 | 66,8 | 65,5 |
| M | 109 | 102 | 118 | 43 | 68 | 66 |
| L | 114 | 107 | 123 | 44,2 | 69,2 | 66,5 |
| XL | 119 | 112 | 128 | 45,4 | 70,4 | 67 |
Top / Vest
| Size | Bust | Waist | Front | Back | Shoulder |
| XS | 90 | 79,4 | 51 | 42,7 | 7,9 |
| S | 95 | 84,4 | 52 | 43,7 | 8,2 |
| M | 100 | 89,4 | 53 | 44,7 | 8,5 |
| L | 105 | 94,4 | 54 | 45,7 | 8,8 |
| XL | 110 | 99,4 | 55 | 46,7 | 9,1 |
Pants
| Size | Waist | Hips | Thigh | Knee | Hem | Length |
| XS | 66 | 94 | 31,5 | 26,5 | 25,25 | 110 |
| S | 71 | 99 | 32,75 | 27,75 | 26,5 | 111 |
| M | 76 | 104 | 34 | 29 | 27,5 | 112 |
| L | 81 | 109 | 35,25 | 30,25 | 28,75 | 113 |
| XL | 86 | 114 | 36,5 | 31,5 | 30 | 114 |
Size M (loose)